Mortars
Refractory mortars - TRIPLAST
Refractory mortars are produced on the base of calcinated fireclay, andalusite, bauxite, brown fused alumina, aluminium oxide, silica sands, refractory clays and kaolins, plastifying agents and other additives on the advanced automated lines. Refractory mortars are prepared for dispatching as dry mixes or ready to use ones, packed in paper bags or big bags, set on paletts or in containers, if necessary, free loaded on trucks or wagons according to a customer´s wish. Refractory mortars are used as bricklaying or jointing materials for fireclay, high alumina or silica linings, particularly in cases when tight up to 1mm joints are demanded.
TRIPLAST | Refractoriness | Chem. composition | Grain size | Refractoriness under load | |||||
---|---|---|---|---|---|---|---|---|---|
Signature | (SK) | Al2O3(%) | SiO2(%) | Fe2O3(%) | MgO (%) | CaO (%) | Cr2O3(%) | (mm) | (0C) |
M30L | 163/28 | 35,0 | – | 3,0 | – | – | – | 0-1,0 | 1400 |
M30Lc | 163/28 | 35,0 | – | 3,1 | – | – | – | 0-1,0 | 1400 |
M40L | 173/33 | 40,0 | – | 2,7 | – | – | – | 0-1,0 | 1500 |
M40Lc | 173/33 | 40,0 | – | 2,7 | – | – | – | 0-1,0 | 1500 |
M50BLc | 177/35 | 50,0 | – | 2,5 | – | – | – | 0-1,0 | 1550 |
M60Ac | 179/36 | 60,0 | – | 1,7 | – | – | – | 0-1,0 | 1600 |
M90P | 179/36 | – | 82 | 0,5 | – | – | – | 0-1,0 | 1370 |
Identification marking of refractory mortars.
a | b | c | d |
---|---|---|---|
M | 30 | L | c |
- a. M – mortar
- b. 30 – majority component in %
- c. L – bauxite-based
A – andalusite-based
P – sand-based - d. c – chemical bond
Other quality features to be agreed between the customer and the supplier.