Insulating products
Insulating products - TRIZOL
Insulating products marked TRIZOL HBU and HB are effective insulating materials for service temperatures exceeding 1300°C. They are manufactured on the base of high-quality kaolins, refractory clays and aluminium oxides.
The whole range of insulating products can be manufactured in almost any shape according to customer´s wish. There is a huge number of applications in variety of industrial branches, where insulating products are used as insulating linings to save heat losses or protect steel castings.
TRIZOL | Chem. composition | Bulk density | Thermal expansion | Cold crushing strength | True porosity | Thermal conductivity | Application temperature | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Signature | Al2O3(%) | Fe2O3(%) | (kg*m-3) | 10000C (%) | 12000C (%) | (MPa) | (%) | 5000C W/m*K | 8000C W/m*K | 12000C W/m*K | (0C) |
HBU 5 | 36,0 | 1,9 | 500 | 0,46 | 0,55 | 1,2 | 82 | 0,23 | 0,30 | 0,45 | 1350 |
HBU 7 | 36,0 | 1,9 | 700 | 0,47 | 0,57 | 1,8 | 75 | 0,32 | 0,37 | 0,48 | 1350 |
HB 9 | 38,0 | 1,9 | 900 | 0,45 | 0,53 | 3,0 | 65 | 0,46 | 0,49 | 0,56 | 1350 |
HB 11 | 38,0 | 1,9 | 1100 | 0,45 | 0,54 | 5,0 | 62 | 0,51 | 0,55 | 0,62 | 1400 |
HB 7/15 | 52,0 | 1,0 | 700 | 0,51 | 0,63 | 2,0 | 75 | 0,45 | 0,51 | 0,70 | 1500 |
HB 10/16 | 65,0 | 0,8 | 1000 | 0,55 | 0,63 | 3,0 | 60 | 0,50 | 0,55 | 0,56 | 1600 |
Dimensional tolerances:
Dimension < 150 mm | Dimension >150 mm |
---|---|
+ 3,0 mm | + 2,0 % |
Other quality features to be agreed between the customer and the supplier.
Rectangular shapes:
Labeling Refrasil | International labeling | Dimensions (l×b×h) in mm |
---|---|---|
C25 | NF2 | 250x123x65 |
C25/76 | NF2-76 | 250x123x76 |
2C25 | 2D | 250x250x65 |
P20 | NF2-20 | 250x123x20 |
P30 | NF2-30 | 250x123x30 |
P40 | NF2-40 | 250x123x40 |
P50 | NF2-50 | 250x123x50 |
P100 (PP1) | NF2-100 | 250x123x100 |
V | 2B | 250x187x65 |
V/40 | 2B-40 | 250x187x40 |
V/50 | 2B-50 | 250x187x50 |
C23 | NF1 | 230x114x65 |
C23/19 | NF1-19 | 230x114x19 |
C23/25 | NF1-25 | 230x114x25 |
C23/38 | NF1-38 | 230x114x38 |
C23/52 | NF1-52 | 230x114x52 |
C23/60 | NF1-60 | 230x114x60 |
C30 | NF3 | 300x148x65 |
C30/90 | NF3-90 | 300x148x90 |
C30/100 | NF3-100 | 300x148x100 |
Side arches:
Labeling Refrasil | International labeling | Dimensions (h×c×a/b) in mm |
---|---|---|
K6 | 2H6 | 123x250x68/62 |
K10 | 2H10 | 123x250x70/60 |
K16 | 216 | 123x250x73/57 |
K26 | 2H26 | 123x250x78/52 |
Wedges arches:
Labeling Refrasil | International labeling | Dimensions (h×c×a/b) in mm |
---|---|---|
D4 | 2G4 | 250x123x67/63 |
D6 | 2G6 | 250x123x68/62 |
D10 | 2G10 | 250x123x70/60 |
D16 | 2G16 | 250x123x73/57 |
D26 | 2G26 | 250x123x78/52 |
2D4 | 2GG4 | 250x250x67/63 |
2D6 | 2GG6 | 250x250x68/62 |
2D10 | 2GG10 | 250x250x70/60 |
2D16 | 2GG16 | 250x250x73/57 |
2D26 | 2GG26 | 250x250x78/52 |
Other shapes to be agreed between the customer and the supplier.