Dense and insulating
Dense and insulating refractory castables - TRICAST
Dense refractory castables are produced on the base of calcinated fireclay, high-alumina refractory aggregates, andalusite, bauxite, white-fused alumina and high-alumina cements.
Insulating refractory castables are made of refractory light-weight aggregates, special additives and high-alumina cements. These castables are manufactured on an advanced automated technological line. They are prepared for dispatching as dry mixes packed in either paper bags or big bags according to the customer´s wish. They are used for many industrial applications like refractory linings or precast shapes. Some of the castables are used for a number of refractory lining veneer repairs like gunning or trowelling.
TRICAST | Chem. composition | Bulk density | Permanent linear change | Cold crushing strength | *Heating tempe- rature | Grain size | Appli- cation tempe- rature | |||
---|---|---|---|---|---|---|---|---|---|---|
Signature | Al2O3(%) | Fe2O3(%) | CaO (%) | 1100-C (g*cm–³) | (%) | 1100C (MPa) | (MPa) | (°C) | (mm) | (0C) |
BH25S3 | 25,0 | 1,8 | 10,0 | 1,70 | 1,3* | 10 | 25* | 1100 | 0 – 3,0 | 1110 |
BH35S (BH35S3) | 35,0 | 5,0 | 10,0 | 1,90 | -0,2* | 20 | 20* | 1200 | 0 – 6,0 (3,0) | 1250 |
BH35L (BH35L3) | 35,0 | 4,1 | 10,0 | 2,10 | -0,4* | 40 | 25* | 1200 | 0 – 6,0 (3,0) | 1300 |
BH40L (BH40L3) | 40,0 | 3,0 | 9,0 | 2,10 | -0,2* | 40 | 25* | 1200 | 0 – 6,0 (3,0) | 1350 |
BH45L (BH45L3) | 45,0 | 1,9 | 7,5 | 2,20 | -0,3* | 40 | 30* | 1200 | 0 – 6,0 (3,0) | 1400 |
BH45LX | 45,0 | 4,5 | 9,5 | 2,20 | 3,0* | 40 | 20* | 1200 | 0 – 6,0 (3,0) | 1400 |
BH60A (BH60A3) | 66,0 | 1,2 | 5,7 | 2,40 | 3,0* | 30 | 30* | 1500 | 0 – 6,0 (3,0) | 1550 |
BH70B | 80,0 | 1,9 | 5,8 | 2,50 | -3,0* | 50 | 50* | 1500 | 0 – 6,0 | 1500 |
BH80B (BH80B3) | 83,0 | 1,7 | 5,8 | 2,60 | -3,0* | 60 | 30* | 1500 | 0 – 6,0 (3,0) | 1550 |
BH80B8 | 83,0 | 1,7 | 5,8 | 2,60 | -3,0* | 60 | 30* | 1500 | 0 – 8,0 | 1550 |
BH85BHK | 86,0 | 1,0 | 5,8 | 2,70 | 0,4* | 60 | 30* | 1500 | 0 – 6,0 | 1500 |
BH85BK | 86,0 | 1,0 | 5,8 | 2,80 | 0,2* | 60 | 30* | 1500 | 0 – 6,0 | 1650 |
BH90HK | 90,0 | 0,3 | 6,0 | 3,00 | 1,4* | 60 | 40* | 1500 | 0 – 6,0 | 1600 |
BH90K | 92,0 | 0,3 | 8,6 | 2,90 | -0,2* | 60 | 40* | 1500 | 0 – 6,0 | 1700 |
INSULATING | ||||||||||
BI8T | 30,0 | 2,0 | 16,0 | 0,80 | -2,0* | 3,0 | 3,0* | 1000 | 0 – 12 | 1000 |
BI10T | 31,0 | 2,0 | 12,8 | 1,00 | -2,0* | 3,0 | 2,0* | 1000 | 0 – 12 | 1100 |
BI13T | 30,0 | 2,0 | 16,0 | 1,30 | -0,5* | 10,0 | 5,0* | 1100 | 0 – 12 | 1200 |
BI15T | 48,0 | 1,6 | 10,0 | 1,50 | -0,8* | 15,0 | 8,0* | 1300 | 0 – 12 | 1350 |
* – after heating
Identification marking of refractory castables::
a | b | c | d |
---|---|---|---|
BH | 60 | A | 3 |
- a.) BH – dense castable
BI – insulating castable - b.) 60 – Al2O3 content in %
8, 10, 15- Bulk density for BI - c.) S – fire-clay-based
L – calcinated fire-clay-based
B – bauxite-based
K – corundum-based
A – andalusite-based
HK – brown corundum-based
BK, BHK – bauxite, corundum-based
T – insulating aggregate-based - d.) 3 – max. size of grain
Other quality features to be agreed between the customer and the supplier.